vzense
parent
073a8fb886
commit
876fca7e16
Binary file not shown.
After Width: | Height: | Size: 175 KiB |
Binary file not shown.
After Width: | Height: | Size: 38 KiB |
Binary file not shown.
After Width: | Height: | Size: 837 KiB |
|
@ -2,21 +2,29 @@
|
|||
|
||||
## 产品介绍
|
||||
|
||||
![](./imgs/vzense1.png)
|
||||
![](./imgs/vzense3.png)
|
||||
|
||||
|
||||
## 结构图
|
||||
|
||||
![](./imgs/vzense2.png)
|
||||
|
||||
|
||||
## 基本参数
|
||||
|
||||
| 项目 | 规格 |
|
||||
| ------------------- | --------------- |
|
||||
| 尺寸 | 24.9cm x 6.6cm x 6.7cm |
|
||||
| 彩色影像 |1920 x 1080 @ 30 / 15 FPS(根据环境亮度) |
|
||||
| 深度影像 | 512 x 424 @ 30 FPS、16bit 距离值(mm)、可侦测范围0.5 ~ 4.5 m|
|
||||
| 红外线影像 | 512 x 424 @ 30 FPS、16bit 强度值 |
|
||||
| FOV | 70°x 60° |
|
||||
|尺寸 | 103mmx33mmx22mm|
|
||||
| 传感器 | ToF CCD+RGB |
|
||||
| 激光发射器 |940nm VCSEL |
|
||||
| ToF分辨率帧率 | 640X480, Max.30fps|
|
||||
|RGB分辨率帧率|1920X1080, 30fps|
|
||||
| ToF FOV | 69°(H) × 51°(V) |
|
||||
| RGB FOV | 73°(H)X42°(V) |
|
||||
| 输出格式 | RAW12(深度,IR), MJPEG(RGB)|
|
||||
|检测距离|0.35m~4.4m|
|
||||
|工作温度|-10℃~50℃|
|
||||
|
||||
|
||||
|
||||
|
|
Loading…
Reference in New Issue