OpenCV_4.2.0/opencv_contrib-4.2.0/modules/stereo
朱雅鸿 97158ca5f7 feat:first init 2024-07-25 16:47:56 +08:00
..
doc feat:first init 2024-07-25 16:47:56 +08:00
include/opencv2 feat:first init 2024-07-25 16:47:56 +08:00
perf feat:first init 2024-07-25 16:47:56 +08:00
samples feat:first init 2024-07-25 16:47:56 +08:00
src feat:first init 2024-07-25 16:47:56 +08:00
test feat:first init 2024-07-25 16:47:56 +08:00
testdata feat:first init 2024-07-25 16:47:56 +08:00
tutorials feat:first init 2024-07-25 16:47:56 +08:00
CMakeLists.txt feat:first init 2024-07-25 16:47:56 +08:00
README.md feat:first init 2024-07-25 16:47:56 +08:00

README.md

Stereo Correspondence with different descriptors

Stereo matching done with different descriptors: Census / CS-Census / MCT / BRIEF / MV.

Quasi Dense Stereo

Quasi Dense Stereo is method for performing dense stereo matching. The code uses pyramidal Lucas-Kanade with Shi-Tomasi features to get the initial seed correspondences. Then these seeds are propagated by using mentioned growing scheme.