OpenCV_4.2.0/opencv_contrib-4.2.0/modules/plot
朱雅鸿 97158ca5f7 feat:first init 2024-07-25 16:47:56 +08:00
..
doc feat:first init 2024-07-25 16:47:56 +08:00
include/opencv2 feat:first init 2024-07-25 16:47:56 +08:00
samples feat:first init 2024-07-25 16:47:56 +08:00
src feat:first init 2024-07-25 16:47:56 +08:00
CMakeLists.txt feat:first init 2024-07-25 16:47:56 +08:00
README.md feat:first init 2024-07-25 16:47:56 +08:00

README.md

Plot Module

Created by Nuno Moutinho

This Plot module allows you to easily plot data in 1D or 2D. You can change the size of the window, the limits of the axis and the colors of each element. You can also show in real time the plot you are building or save the plot as an image (png).